5G
5G AMP
Tx | |
---|---|
Input / Output frequency | 3600MHz ~ 3800MHz @ BW 200MHz / Fc : 3700MHz |
Input Level | -20.0 ±1.0dBm/total (5G NR 100/140/160/180/200MHz) |
Output Power | 50Watts average Max. (5G NR 100/140/160/180/200MHz, Po= +47dBm) |
RF Gain | 67dB±1dB |
ACLR | -30dBc min @ ± Carrier BW / DPD OFF |
-47dBc min @ ± Carrier BW / DPD ON | |
Gain Flatness | Peak to peak 1.0 dB Over operating frequency(Room temp.) |
VSWR | 1.4 : 1 / Input |
1.3 : 1 / Output |
Rx | |
---|---|
Input / Output frequency | 3600MHz ~ 3800MHz @ BW 200MHz / Fc : 3700MHz |
Input Level | -48dBm/total, -28dBm/Max. (ALC atten 20dB activated) |
Output level | -10dBm/total |
RF Gain | 38dB±0.5dB |
Noise figure | 2dB(Room temp.) / 2.3dB(Environ.) |
VSWR | 1.3 : 1 / Input |
1.5 : 1 / Output | |
IP3 | 25dBm |
EVM | Under 1% (compare to source) @-10dBm/total(Max), 256QAM |
Others | |
---|---|
Switching Duration | Below 1us |
Operating Temperature | -40℃ to +75 ℃ |
Storage Temperature | -40℃ to +85 ℃ |
Relative Humidity | 0 to 95 % RH (non-condensing) |
Practical Use | 5G NR |
Cooling | External Heat-Sink |
Physical Dimension | 90mm * 210mm * 40mm |
5G FILTER
Frequency Range | 3600MHz ~ 3800MHz |
Insertion Loss (Max.) | 0.6dB |
Return Loss (Min.) | 20.0dB |
Ripple (Max.) | 0.4dB (Peak to Peak) |
PIMD | 3rd: 150dBc, @ 20Watt/2Tone Output |
Temp. | -40 ∼ +75℃(Humid. 95%) |