Model NO | Frequency Range. MHz |
Out Power (dBm/W) |
Signal Carrier | Dimension (W*L*H) in mm |
---|---|---|---|---|
WEA08-HM45M | 869 ~ 894 | 44.7/30 |
20FA | 175 x 170 x 25 |
WEA08-HM45E-SC | 870 ~ 880 |
44.5/28 |
2FA | 205 x 170 x 26 |
WEA08/21-HM39/39B | 869 ~ 894 | 39/8 | 20FA | 170 x 160 x 30 |
WEA08-HM45C | 869 ~ 894 | 44.7/30 |
20FA | 250 x 205 x 50 |
WEA08-HM45C-PC | 869 ~ 894 |
44.7/30 |
20FA | 250 x 205 x 30 |